|
Herd Sires |
|
|
| REFERENCE SIRES | |||||||||||||||||
| NELSON LIVESTOCK COMPANY HERD SIRES | |||||||||||||||||
| AMERICAN SIMMENTAL ASSOCIATION SPRING 2010 EPD'S | |||||||||||||||||
| ASA | |||||||||||||||||
| Name | % | Number | CE | BW | WW | YW | MCE | MM | MWW | STAY | CW | YG | MB | BF | REA | API | TI |
| SIMMENTALS | |||||||||||||||||
| NLC MALTA L132M | PB | 2169124 | 18 | -2 | 30 | 58 | -7.2 | -6.5 | 8.5 | 18.5 | -6 | 0 | 0.35 | 0.1 | 0.2 | 135 | 70 |
| BF M218 SNAKE EYES | PB | 2199652 | 12 | -0.5 | 39 | 73 | 5.4 | 2.9 | 22.4 | 24.3 | 5.4 | -0.1 | -0 | 0.1 | 0.9 | 121 | 66 |
| NLC FORTUNATE SON 100N | PB | 2227155 | 9.6 | 0.1 | 25 | 51 | -1.8 | 12 | 24 | 18.2 | -7 | 0.1 | 0.28 | 0 | -0 | 114 | 64 |
| NLC PAYDIRT 39P | PB | 2265583 | 16 | -1.3 | 30 | 61 | -3.5 | 0.9 | 15.9 | 17.7 | -3 | 0.4 | 0.52 | 0.1 | -0.3 | 138 | 73 |
| PUREBRED BREED AVERAGE | 7 | 1.1 | 31 | 55.9 | 2.7 | 4.4 | 20 | 17.7 | -3 | -0 | 0.13 | 0 | 0.1 | 102 | 61 | ||
| NLC STETSON 36S | 3/4 SM 1/4 AN | 2373351 | -0.5 | 46 | 81 | -1.2 | 22 | 9.9 | 0 | 0.37 | 0.1 | 0.5 | 127 | 81 | |||
| NLC WHO ARE YA 162R | 1/2SM 1/2AR | 2325010 | -1.9 | 24 | 57 | 1.4 | 13.3 | -6 | 0.2 | 0.33 | 0.1 | -0.2 | 107 | 63 | |||
| NLC PAYDAY 16P | 3/4 SM 1/4 AN | 2265563 | -1.1 | 51 | 95 | 0.7 | 26.4 | 17 | 0.4 | 0.26 | 0.1 | -0.2 | 124 | 83 | |||
| BREED AVE. HYBRID | -0.4 | 26 | 50.7 | 3.6 | 16.6 | -6.2 | 0.1 | 0.3 | 0.0 | 0.0 | 104 | 62 | |||||
| RED ANGUS | ASA NUMBER | ASA EPD'S | |||||||||||||||
| LJC MISSION STATEMENT P27 | PB | 2364364 | 1.2 | 24 | 8.5 | 0.5 | 12.5 | 11 | 0.1 | 0.67 | 0.1 | 0.3 | 104 | 68 | |||
| AMERICAN ANGUS ASSOCIATION SPRING 2009 VALUES | |||||||||||||||||
| CED | BW | WW | YW | CEM | MILK | %IMF | RE | $F | $G | $B | |||||||
| H S A F BANDO 1961 | PB | 13896250 | 2 | 2.4 | 55 | 97 | 7 | 27 | 0.03 | 0.09 | 34.24 | 13.56 | 42.92 | ||||
| MED ROCK EMBLAZON 702 707 | PB | 16158753 | 6 | 0.9 | 43 | 81 | 3 | 22 | 0.02 | 0.25 | 23.00 | 26.03 | 38.62 | ||||
| TRINITY RITO I12 6314 | PB | 15508443 | 2 | 3.3 | 59 | 101 | 2 | 26 | 0.01 | 0.03 | 36.75 | 32.25 | 53.47 | ||||
| MYTTY IN FOCUS | PB | 13880818 | 14 | -1.3 | 54 | 100 | 12 | 25 | 0.03 | 0 | 37.71 | 30.05 | 44.40 | ||||
| WOODHILL MAINLINE | PB | 14793708 | 8 | -1 | 60 | 111 | 7 | 14 | 0.06 | 0.75 | 46.82 | 15.21 | 52.70 | ||||
| BREED AVERAGE | 5 | 2.1 | 43 | 79 | 6 | 21 | 0.28 | 0.13 | 21.75 | 20.12 | 38.13 | ||||||
|
Tom Nelson
406-588-3371 |
Warren Nelson
406-588-3351 |
Brent Nelson
406-588-3030 |
Breeding Cattle Page | Show Cattle Page | website design by EDJE Technologies