|
Home Page |
|
|
2011 SIMMENTAL ULTRASOUND DATA |
||||||||||||||||
Lot |
Tattoo |
Brth |
Adj Yrlg |
Yrlg |
SW |
IMF |
IMF |
BF |
BF |
REA |
REA |
CW |
YG |
MB |
BF |
REA |
| 2 | 23X | 2010-03-12 | 1094 | 100 | 1093 | 2.19 | 72 | 0.16 | 89 | 13.98 | 109 | 0.1 | -0.12 | 0.09 | 0 | 0.34 |
| 3 | 31X | 2010-03-17 | 1199 | 109 | 1201 | 2.55 | 84 | 0.18 | 100 | 14.86 | 115 | 9.8 | -0.04 | 0.03 | 0.03 | 0.47 |
| 4 | 33X | 2010-03-20 | 1050 | 96 | 1049 | 3.03 | 100 | 0.14 | 78 | 14.41 | 112 | -11.4 | -0.15 | 0.31 | 0.01 | 0.37 |
| 5 | 58X | 2010-03-07 | 992 | 91 | 993 | 2.7 | 89 | 0.11 | 61 | 12.5 | 97 | -8.8 | -0.03 | 0.25 | 0.02 | 0.14 |
| 6 | 32X | 2010-03-20 | 1164 | 106 | 1164 | 2.93 | 96 | 0.21 | 117 | 12.61 | 98 | 0.5 | 0.02 | 0.17 | 0.04 | 0.22 |
| 7 | 128X | 2010-04-12 | 1153 | 0 | 1157 | 2.5 | 92 | 0.15 | 107 | 12.38 | 108 | 0.8 | 0.01 | 0.13 | 0.02 | 0.15 |
| 8 | 78X | 2010-04-17 | 1153 | 107 | 1152 | 3.53 | 116 | 0.15 | 83 | 12.16 | 94 | 14.9 | 0.02 | 0.33 | 0.01 | 0.18 |
| 9 | 84X | 2010-04-19 | 1200 | 111 | 1199 | 3.09 | 102 | 0.18 | 100 | 14.79 | 115 | -1.8 | -0.07 | 0.27 | 0.05 | 0.59 |
| 10 | 124X | 2010-03-05 | 1080 | 101 | 1079 | 2.05 | 76 | 0.14 | 100 | 10.77 | 94 | -10.6 | -0.08 | -0.04 | -0.01 | 0.04 |
| 11 | 74X | 2010-04-16 | 1138 | 105 | 1138 | 1.98 | 65 | 0.19 | 106 | 13.74 | 107 | -0.8 | 0.03 | 0 | 0.05 | 0.26 |
| 12 | 95X | 2010-04-22 | 1111 | 103 | 1111 | 3.14 | 103 | 0.2 | 111 | 11.24 | 87 | -1.9 | 0.07 | 0.18 | 0.05 | 0.14 |
| 13 | 107X | 2010-05-06 | 1200 | 111 | 1200 | 2.28 | 75 | 0.2 | 111 | 13.57 | 105 | -3.6 | 0.06 | 0.13 | 0.04 | 0.11 |
| 14 | 125X | 2010-03-18 | 1053 | 99 | 1052 | 2.26 | 83 | 0.11 | 79 | 10.48 | 92 | -3.5 | -0.06 | -0.08 | -0.03 | -0.07 |
| 15 | 126X | 2010-03-22 | 1074 | 101 | 1074 | 3.01 | 111 | 0.09 | 64 | 10.84 | 95 | -6.8 | -0.09 | 0.18 | -0.02 | 0.03 |
| 16 | 11X | 2010-03-08 | 1175 | 107 | 1179 | 2.78 | 91 | 0.16 | 89 | 13.52 | 105 | 10.3 | 0.25 | 0.13 | 0.06 | -0.21 |
| 17 | 26X | 2010-03-16 | 1181 | 108 | 1189 | 2.57 | 85 | 0.21 | 117 | 12.74 | 99 | 6.7 | 0.09 | 0.4 | 0.07 | 0.33 |
| 18 | 48X | 2010-04-02 | 1194 | 109 | 1199 | 2.94 | 97 | 0.17 | 94 | 13.42 | 104 | 13.1 | 0.24 | 0.3 | 0.05 | -0.24 |
| 19 | 71X | 2010-04-15 | 951 | 0 | 956 | 3.02 | 99 | 0.12 | 67 | 10.93 | 85 | 1.9 | 0.09 | 0.18 | 0.02 | -0.07 |
| 20 | 12X | 2010-03-09 | 1144 | 104 | 1152 | 3.2 | 105 | 0.23 | 128 | 13.83 | 107 | 0.1 | 0.09 | 0.44 | 0.07 | 0.29 |
| 21 | 27X | 2010-03-16 | 1110 | 0 | 1118 | 2.08 | 100 | 0.14 | 100 | 13.24 | 100 | -6.4 | 0.21 | 0.48 | 0.05 | -0.34 |
| 22 | 2X | 2010-02-27 | 1128 | 102 | 1136 | 3.46 | 102 | 0.21 | 100 | 13.27 | 100 | -1.1 | 0.01 | 0.49 | 0.05 | 0.31 |
| 23 | 51X | 2010-04-04 | 1177 | 107 | 1182 | 3.32 | 109 | 0.17 | 94 | 12.85 | 100 | 4.1 | 0.15 | 0.42 | 0.05 | -0.03 |
| 24 | 1X | 2010-02-27 | 1074 | 98 | 1082 | 3.3 | 98 | 0.21 | 100 | 13.37 | 100 | -9.1 | 0.02 | 0.54 | 0.05 | 0.21 |
| 25 | 10X | 2010-03-07 | 1170 | 0 | 1179 | 2.97 | 100 | 0.3 | 100 | 13.2 | 100 | -4.3 | 0.27 | 0.49 | 0.11 | -0.03 |
| 26 | 37X | 2010-03-24 | 1034 | 0 | 1044 | 3.42 | 100 | 0.12 | 100 | 11.27 | 100 | -2.7 | 0.15 | 0.53 | 0.07 | 0.09 |
| 27 | 47X | 2010-04-02 | 1136 | 104 | 1145 | 3.3 | 109 | 0.17 | 94 | 12.32 | 96 | 4.1 | 0.26 | 0.34 | 0.07 | -0.21 |
| 28 | 59X | 2010-04-07 | 1115 | 0 | 1123 | 3.08 | 113 | 0.22 | 100 | 13.7 | 100 | -14.2 | 0.18 | 0.57 | 0.09 | -0.03 |
| 29 | 80X | 2010-04-17 | 1045 | 97 | 1051 | 4.16 | 137 | 0.26 | 144 | 13.26 | 103 | -6.1 | 0.33 | 0.79 | 0.13 | -0.09 |
| 30 | 81X | 2010-04-17 | 1173 | 108 | 1183 | 3.08 | 101 | 0.21 | 117 | 11.76 | 91 | 2.7 | 0.29 | 0.61 | 0.09 | -0.17 |
| 31 | 88X | 2010-04-20 | 1049 | 97 | 1057 | 2.74 | 90 | 0.22 | 122 | 12.41 | 96 | -5 | 0.24 | 0.55 | 0.1 | 0.01 |
| 32 | 99X | 2010-04-25 | 1129 | 0 | 1135 | 2.36 | 87 | 0 | 0 | -7.3 | 0.24 | 0.44 | 0.07 | -0.31 | ||
| 33 | 123X | 2010-02-21 | 1080 | 0 | 1084 | 2.43 | 100 | 0.12 | 100 | 12.47 | 100 | -6.8 | 0 | 0.48 | 0.04 | 0.2 |
| 34 | 16X | 2010-03-11 | 1227 | 112 | 1236 | 3.52 | 116 | 0.18 | 100 | 12.36 | 96 | 1.9 | 0.2 | 0.62 | 0.06 | -0.15 |
| 35 | 25X | 2010-03-15 | 1368 | 125 | 1372 | 3.41 | 112 | 0.2 | 111 | 13.53 | 105 | 15.1 | 0.22 | 0.52 | 0.09 | 0.17 |
| 36 | 70X | 2010-04-15 | 1086 | 108 | 1095 | 2.98 | 94 | 0.26 | 124 | 13.83 | 110 | -18 | 0.21 | 0.25 | 0.1 | -0.08 |
| 37 | 100X | 2010-04-25 | 1157 | 107 | 1166 | 3.21 | 106 | 0.21 | 117 | 14.49 | 113 | 10.8 | 0.18 | 0.57 | 0.06 | 0.05 |
| 38 | 101X | 2010-04-26 | 1059 | 98 | 1066 | 3.08 | 101 | 0.17 | 94 | 11.11 | 86 | 9.9 | 0.32 | 0.59 | 0.09 | -0.2 |
| 39 | 15X | 2010-03-10 | 1090 | 100 | 1098 | 1.94 | 64 | 0.14 | 78 | 12.85 | 100 | 3 | 0.18 | 0.18 | 0.06 | -0.09 |
| 40 | 56X | 2010-04-07 | 1068 | 98 | 1071 | 4.09 | 135 | 0.19 | 106 | 12.5 | 97 | -3.4 | 0.25 | 0.75 | 0.07 | -0.28 |
| 41 | 65X | 2010-04-13 | 1119 | 112 | 1127 | 2.53 | 80 | 0.17 | 81 | 12.6 | 101 | -2.7 | 0.22 | 0.15 | 0.05 | -0.31 |
| 42 | 96X | 2010-04-23 | 998 | 92 | 1006 | 4.43 | 146 | 0.15 | 83 | 9.76 | 76 | 1.8 | 0.35 | 0.94 | 0.07 | -0.53 |
| 43 | 52X | 2010-04-05 | 997 | 0 | 1005 | 4.49 | 141 | 0.22 | 105 | 11.47 | 92 | -18.4 | 0.3 | 0.81 | 0.09 | -0.48 |
| 44 | 127X | 2010-04-07 | 1142 | 107 | 1146 | 3.73 | 138 | 0.22 | 157 | 12.7 | 111 | -7.4 | 0.05 | 0.51 | 0.05 | 0.14 |
| 45 | 83X | 2010-04-19 | 1012 | 101 | 1021 | 2.7 | 85 | 0.19 | 90 | 12.19 | 97 | -8.4 | 0.15 | 0.16 | 0.05 | -0.15 |
2011 ANGUS ULTRASOUND DATA |
||||||||||||||||
Lot |
Tattoo |
Brth |
Adj |
Yrlg |
Adj |
Percent |
Adj |
Ribeye |
Adj |
Rib |
Adj |
Rump |
CW |
Marb |
RE |
Fat |
| 47 | 015 | 1/29/2010 | 1144 | 101 | 5 | 126 | 13.7 | 102 | 0.24 | 96 | 0.32 | 110 | 24 | 0.23 | 0.4 | -0.005 |
| 48 | 031 | 2/8/2010 | 1210 | 107 | 3.72 | 94 | 14.1 | 105 | 0.3 | 120 | 0.32 | 110 | 20 | 0.21 | 0.4 | 0.012 |
| 49 | 045 | 2/24/2010 | 1126 | 100 | 2.83 | 71 | 13.5 | 101 | 0.2 | 80 | 0.27 | 93 | 18 | 0.1 | 0.19 | 0.01 |
| 50 | 001 | 1/1/2010 | 1119 | 98 | 4.22 | 106 | 15 | 112 | 0.26 | 104 | 0.24 | 83 | 36 | 0.49 | 0.67 | 0.009 |
| 51 | 039 | 2/17/2010 | 1138 | 100 | 3.44 | 87 | 12.3 | 92 | 0.27 | 108 | 0.31 | 107 | 28 | 0.2 | 0.03 | 0.042 |
| 52 | 8X | 3/6/2010 | 1277 | 115 | 4.75 | 114 | 12.2 | 103 | 0.31 | 119 | 0.36 | 113 | 19 | 0.6 | 0.26 | 0.016 |
| 53 | 20X | 3/11/2010 | 1165 | 105 | 3.34 | 80 | 12.7 | 107 | 0.22 | 85 | 0.26 | 81 | 17 | 0.21 | 0.32 | 0.011 |
| 54 | 72X | 4/16/2010 | 1178 | 100 | 4.1 | 100 | 12.5 | 100 | 0.32 | 100 | 0.3 | 100 | ||||
| 55 | 87X | 4/12/2010 | ||||||||||||||
| 56 | 016 | 1/30/2010 | 1075 | 98 | 2.43 | 61 | 11.4 | 85 | 0.16 | 64 | 0.19 | 66 | 19 | 0.14 | 0.11 | 0.022 |
| 57 | 038 | 2/16/2010 | 1100 | 97 | 5.82 | 147 | 12.8 | 96 | 0.29 | 116 | 0.29 | 100 | 21 | 0.6 | 0.51 | 0.012 |
| 58 | 042 | 2/18/2010 | 1126 | 99 | 4.27 | 108 | 14.3 | 107 | 0.27 | 108 | 0.34 | 117 | 26 | 0.37 | 0.51 | 0.017 |
| 59 | 36X | 3/24/2010 | 1028 | 92 | 5.03 | 121 | 11 | 92 | 0.28 | 108 | 0.37 | 116 | 11 | 0.53 | 0.22 | 0.022 |
| 60 | 50X | 4/3/2010 | 1019 | 91 | 3.48 | 84 | 11.8 | 99 | 0.23 | 88 | 0.3 | 94 | 11 | 0.18 | 0.28 | 0.011 |
|
Tom Nelson
406-588-3371 |
Warren Nelson
406-588-3351 |
Brent Nelson
406-588-3030 |
Breeding Cattle Page | Show Cattle Page | website design by EDJE Technologies