|
Home Page |
BULLS ON TEST
Bulls are clipped and the catalog is being worked on.
Call or email for more information on any bulls.
| Anm Nbr | Tattoo | Breeds | HPS | Sire | BW | DOB | WW | ADJ WT | W Ratio | |
| 9794867 | 24Y | PB SM | P | B | HTP SVF IN DEW TIME | 84 | 2011-03-13 | 675 | 654 | 99 |
| 9794869 | 25Y | PB SM | P | R | GW RED COAT 099TS | 94 | 2011-03-14 | 750 | 661 | 100 |
| 9794879 | 38Y | PB SM | P | B | RC CLUB KING 040R | 93 | 2011-03-21 | 865 | 781 | 118 |
| 9794891 | 53Y | PB SM | P | B | NLC 41P PROUD | 88 | 2011-03-27 | 884 | 820 | 124 |
| 2622563 | 60Y | PB SM | P | B | BF M218 SNAKE EYES | 89 | 2011-04-02 | 688 | 657 | 100 |
| 9794903 | 71Y | PB SM | P | R | BF M218 SNAKE EYES | 96 | 2011-04-06 | 793 | 753 | 114 |
| 9794907 | 75Y | PB SM | P | B | NLC FORTUNATE SON 100N | 89 | 2011-04-09 | 695 | 703 | 107 |
| 2622564 | 77Y | PB SM | S | B | BF M218 SNAKE EYES | 79 | 2011-04-12 | 650 | 642 | 97 |
| 9794912 | 79Y | PB SM | S | B | BF M218 SNAKE EYES | 84 | 2011-04-13 | 690 | 684 | 104 |
| 9794991 | 85Y | PB SM | P | B | NLC BREAK FREE 72W | 89 | 2011-03-31 | 792 | 748 | 113 |
| 9794915 | 89Y | PB SM | P | B | NLC 69W | 102 | 2011-04-18 | 640 | 658 | 100 |
| 2622565 | 94Y | PB SM | S | B | NLC MALTA L132M | 94 | 2011-04-20 | 765 | 776 | 118 |
| 9794925 | 102Y | PB SM | P | B | NLC 69W | 88 | 2011-04-28 | 660 | 714 | 108 |
| 9794835 | 226X | 3/4 SM 1/4 AN | P | R | BF M218 SNAKE EYES | 90 | 9/7/2010 | 695 | 530 | 107 |
| 9794990 | 12Y | 3/4 SM 1/4 AN | P | B | GW PREMIUM BEEF 021TS | 77 | 2011-03-06 | 735 | 681 | 103 |
| 9794876 | 34Y | 3/4 SM 1/4 AN | P | B | LBR RIGHT FOCUS W271 | 79 | 2011-03-20 | 707 | 689 | 104 |
| 9794883 | 43Y | 3/4 SM 1/4 AN | P | B | NLC BREAK FREE 72W | 85 | 2011-03-23 | 838 | 726 | 110 |
| 9794886 | 47Y | 3/4 SM 1/4 AN | P | B | LBR RIGHT FOCUS W271 | 84 | 2011-03-24 | 740 | 728 | 110 |
| 9794889 | 50Y | 3/4 SM 1/4 AN | P | B | NLC BREAK FREE 72W | 83 | 2011-03-26 | 840 | 771 | 117 |
| 9794890 | 52Y | 3/4 SM 1/4 AR | P | R | NLC WHO ARE YA 162R | 89 | 2011-03-26 | 717 | 657 | 100 |
| 9794894 | 57Y | 3/4 SM 1/4 AR | P | R | WS BEEF MAKER R13 | 102 | 2011-04-01 | 930 | 837 | 127 |
| 9794901 | 67Y | 3/4 SM 1/4 AN | P | B | RC CLUB KING 040R | 83 | 2011-04-06 | 850 | 778 | 118 |
| 9794926 | 105Y | 3/4 SM 1/4 AN | P | B | LBR RIGHT FOCUS W271 | 92 | 2011-04-29 | 618 | 680 | 103 |
| 9794815 | 220X | 1/2 SM 1/2 AN | P | B | MEDROCK EMBLAZON702 707 | 75 | 9/2/2010 | 735 | 564 | 114 |
| 9794831 | 225X | 1/2 SM 1/2 AN | P | B | MEDROCK EMBLAZON702 707 | 95 | 9/6/2010 | 685 | 540 | 109 |
| 9794809 | 227X | 1/2 SM 1/2 AN | P | B | MEDROCK EMBLAZON702 707 | 96 | 9/14/2010 | 675 | 556 | 112 |
| 9794828 | 228X | 1/2 SM 1/2 AN | P | B | MEDROCK EMBLAZON702 707 | 88 | 9/15/2010 | 710 | 574 | 116 |
| 9794829 | 231X | 1/2 SM 1/2 AN | P | B | BF M218 SNAKE EYES | 82 | 9/21/2010 | 635 | 515 | 104 |
| 234X | 1/2 SM 1/2 AN | P | B | BF M218 SNAKE EYES | 75 | 9/25/2010 | 655 | 100 | ||
| 9794823 | 239X | 3/8 SM 5/8 AN | P | B | MEDROCK EMBLAZON702 707 | 81 | 11/1/2010 | 600 | 559 | 113 |
| 9794818 | 240X | 1/4 SM 3/4 AN | P | B | MEDROCK EMBLAZON702 707 | 78 | 11/1/2010 | 585 | 567 | 114 |
| 9794941 | 6Y | 1/2 SM 1/2 AN | P | B | HTP SVF IN DEW TIME | 84 | 2011-02-28 | 815 | 720 | 109 |
| 9794852 | 7Y | 1/2 SM 1/2 AN | P | B | GW PREMIUM BEEF 021TS | 74 | 2011-03-01 | 797 | 708 | 107 |
| 9794980 | 8Y | 1/4 SM 1/2 AN 1/4 CS | P | B | TNT DUAL FOCUS T249 | 89 | 2011-02-23 | 843 | 747 | 113 |
| 9794943 | 9Y | 1/4 SM 1/2 AN 1/4 CS | P | B | TNT DUAL FOCUS T249 | 78 | 2011-03-02 | 774 | 702 | 106 |
| 9794945 | 10Y | 1/4 SM 1/2 AN 1/4 CS | P | B | TNT DUAL FOCUS T249 | 78 | 2011-03-04 | 719 | 668 | 101 |
| 9794858 | 11Y | 1/2 SM 1/2 AR | P | R | BECKTON EPIC R397 K | 81 | 2011-03-05 | 784 | 713 | 108 |
| 9794946 | 14Y | 1/4 SM 1/2 AN 1/4 CS | P | B | TNT DUAL FOCUS T249 | 76 | 2011-03-06 | 759 | 680 | 103 |
| 9794862 | 16Y | 1/2 SM 1/2 AN | P | B | TNT DUAL FOCUS T249 | 82 | 2011-03-07 | 730 | 651 | 99 |
| 9794875 | 32Y | 1/2 SM 1/2 AN | P | B | GLS COMBINATION R2 | 84 | 2011-03-19 | 670 | 592 | 90 |
| 9794989 | 33Y | 1/2 SM 1/4 AN 1/8 CS 1/8 GV | P | B | NLC BREAK FREE 72W | 88 | 2011-03-19 | 803 | 705 | 107 |
| 9794965 | 35Y | 1/2 SM 1/2 AN | P | B | NLC BREAK FREE 72W | 86 | 2011-03-20 | 750 | 682 | 103 |
| 9794967 | 36Y | 1/2 SM 1/2 AN | P | B | NLC BREAK FREE 72W | 93 | 2011-03-20 | 830 | 718 | 109 |
| 9794878 | 37Y | 1/2 SM 1/2 AN | P | B | GW PREMIUM BEEF 021TS | 83 | 2011-03-20 | 762 | 685 | 104 |
| 2622959 | 42Y | 3/8 SM 5/8 AN | P | B | TRINITY RITO 1I2 6314 | 76 | 2011-03-22 | 720 | 636 | 109 |
| 9794884 | 44Y | 1/2 SM 1/2 AR | P | R | LJC MISSION STATEMENTP27 | 85 | 2011-03-23 | 807 | 708 | 107 |
| 9794969 | 45Y | 1/2 SM 1/2 AN | P | B | NLC BREAK FREE 72W | 87 | 2011-03-23 | 838 | 734 | 111 |
| 2622960 | 48Y | 1/2 SM 1/2 AN | S | B | TRINITY RITO 1I2 6314 | 89 | 2011-03-26 | 735 | 663 | 100 |
| 9794888 | 49Y | 5/8 SM 3/8 AN | P | B | GW PREMIUM BEEF 021TS | 79 | 2011-03-26 | 662 | 649 | 98 |
| 9794896 | 61Y | 3/8 SM 5/8 AN | P | B | LBR RIGHT FOCUS W271 | 90 | 2011-04-03 | 683 | 685 | 104 |
| 9794900 | 66Y | 1/2 SM 1/2 AR | P | R | NLC WHO ARE YA 162R | 86 | 2011-04-05 | 790 | 715 | 108 |
| 9794982 | 72Y | 1/2 SM 1/2 AN | P | B | NLC MALTA L132M | 89 | 2011-04-06 | 716 | 662 | 100 |
| 9794984 | 83Y | 1/2 SM 1/4 AN 1/8 CS 1/8 GV | P | B | NLC MALTA L132M | 98 | 2011-04-16 | 800 | 780 | 118 |
| 9794953 | 86Y | 1/2 SM 1/2 AN | P | B | NLC 69W | 94 | 2011-04-16 | 678 | 649 | 98 |
| 9794986 | 87Y | 1/2 SM 1/2 AN | P | B | NLC BREAK FREE 72W | 92 | 2011-04-17 | 708 | 693 | 105 |
| 9794920 | 96Y | 1/2 SM 1/2 AN | P | B | SSF BLK BONVIEW S295 | 88 | 2011-04-21 | 655 | 644 | 98 |
| 2622566 | 99Y | 1/2 SM 1/2 AN | S | B | MEDROCK EMBLAZON702 707 | 90 | 2011-04-24 | 675 | 675 | 102 |
| 9794935 | 116Y | 1/2 SM 1/4 AR 1/4 AN | P | B | LBR RIGHT FOCUS W271 | 69 | 2011-05-07 | 625 | 656 | 99 |
| 17158240 | 224X | PB AN | P | B | MEDROCK EMBLAZON702 707 | 92 | 9/9/2010 | 660 | 567 | 102 |
| 17158238 | 230X | PB AN | P | B | MEDROCK EMBLAZON702 707 | 80 | 9/17/2010 | 650 | 575 | 104 |
| 17158239 | 242X | PB AN | P | B | MEDROCK EMBLAZON702 707 | 75 | 10/19/2010 | 520 | 521 | 94 |
| 17031554 | 114 | PB AN | P | B | CONNEALY THUNDER | 88 | 1/6/2011 | 647 | 102 | |
| 17108493 | 125 | PB AN | P | B | SAV BRILLIANCE | 83 | 1/19/2011 | 669 | 106 | |
| 1101 | PB AN | P | B | CONNELAY ANSWER 59A | 89 | 1/20/2011 | 649 | 103 | ||
| 17108495 | 1102 | PB AN | P | B | EMBLAZON 6EM3 | 95 | 1/31/2011 | 620 | 98 | |
| 17031559 | 142 | PB AN | P | B | CONNEALY FINAL PRODUCT | 93 | 2/20/2011 | 709 | 100 | |
| 17031560 | 143 | PB AN | P | B | CONNEALY FINAL PRODUCT | 77 | 2/22/2011 | 693 | 98 | |
| 17031579 | 1137 | PB AN | P | B | SAV BISMARCK | 66 | 2/23/2011 | 609 | 100 | |
| 17031580 | 1138 | PB AN | P | B | SAV BISMARCK | 87 | 2/23/2011 | 619 | 100 | |
| 17036791 | 149 | PB AN | P | B | GRANGER ONWARD 951 | 97 | 2/27/2011 | 747 | 105 | |
| 17031561 | 150 | PB AN | P | B | CONNEALY FINAL PRODUCT | 87 | 2/27/2011 | 733 | 103 | |
| 17112935 | 112 | PB AN | P | B | MYTTY THUNDERSTRUCK | 85 | 3/1/2011 | 542 | 100 | |
| 17031570 | 162 | PB AN | P | B | SITZ UPWARD | 91 | 3/17/2011 | 730 | 100 | |
| 17108494 | 1148 | PB AN | P | B | MYTTY IN FOCUS | 80 | 3/21/2011 | 585 | 92 | |
| 17037179 | 167 | PB AN | P | B | SAV BISMARCK | 84 | 3/22/2011 | 674 | 95 | |
| 17159127 | 54Y | PB AN | P | B | BENNETS TOTAL | 84 | 3/29/2011 | 628 | 630 | 95 |
| 17163457 | 70Y | PB AN | P | B | MEDROCK EMBLAZON702 707 | 81 | 4/6/2011 | 585 | 639 | 100 |
| 17158328 | 104Y | PB AN | P | B | MEDROCK EMBLAZON702 707 | 92 | 4/29/2011 | 609 | 639 | 96 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|
Tom Nelson
406-588-3371 |
Warren Nelson
406-588-3351 |
Brent Nelson
406-588-3030 |
Breeding Cattle Page | Show Cattle Page | website design by EDJE Technologies