Home Page

Herd Sires
Pre-Conditioning the calves
Summer in Eastern Montana
A Century in the Making (pdf)
2010 Spring EPD's for NLC Herdsires
Contact Us

 Homozygous Black and Homozygous Polled Tests Back So Far

Lot 1 4W is homozygous black and polled
Lot 2 47W is homozygous polled and heterozygous black
Lot 3 72W is homozygous black and polled
Lot 4 99W is homozygous black and polled
Lot 17 143W is homozygous black and polled
Lot 22 69W is homozygous black and polled
Lot 25 82W is heterozygous polled
Lot 26 85W is homozygous polled
Lot 27 97W is homozygous polled
Lot 31 77W is heterozygous polled
Lot 42 70W is homozygous black and heterozygous polled
Lot 67 241U is homozygous black and polled

Simmental Ultrasound Data

Lot Tattoo Brth Dt SW Adj IMF Adj IMF_Rat BF Adj BF_Rat REA Adj REA_Rat CW EPD YG EPD MB EPD BF EPD REA EPD
1 4W        2/24/2009 1125 2.46 95 0.19 100 13.52 97 -3.1 0.01 0.28 0.04 0.24
2 47W       3/18/2009 1104 2.52 91 0.17 85 13.98 105 10.1 0 0.2 0.02 0.27
3 72W       3/22/2009 1252 2.76 107 0.19 100 15.34 110 6.7 0.05 0.28 0.04 0.28
4 99W       3/30/2009 1073 2.28 88 0.18 95 15.47 111 -0.3 -0.01 0.22 0.04 0.32
5 101W      3/31/2009 939 2.81 109 0.18 95 11.29 81 -0.6 0.13 0.35 0.03 -0.17
6 104W      4/1/2009 1001 2.18 84 0.22 116 12.3 88 9.4 0.11 0.16 0.04 0.06
7 16W       3/5/2009 957 2.53 98 0.18 95 11.97 86 -8.3 0.05 0.33 0.03 -0.02
8 181W      3/16/2009 1111 1.96 80 0.16 94 13.54 103 -6.7 0.01 0.09 0.03 0.12
9 183W      3/19/2009 1024 2.03 83 0.12 71 11.19 85 9.3 0.05 0.05 0 -0.07
10 185W      3/21/2009 1219 2.22 91 0.19 112 13.62 103 3.2 0.03 0.15 0.03 0.21
11 187W      3/27/2009 1093 2.81 115 0.16 94 13.82 105 0.1 -0.05 0.19 0.01 0.21
12 45W       3/18/2009 1096 2.3 89 0.13 68 13.38 96 0.9 0.04 0.23 0.04 0.19
13 73W       3/22/2009 1035 1.87 72 0.14 74 15.04 108 -1.7 -0.13 -0.02 0.01 0.48
14 134W      4/9/2009 1040 2.57 100 0.24 126 13.33 95 -12.5 0 0.11 0.04 0.18
18 186W      3/25/2009 1136 2.59 106 0.14 82 13.79 104 -4.3 0.11 0.33 0.04 -0.11
19 188W      3/27/2009 1085 3 123 0.24 141 13.22 100 -1.4 0.26 0.46 0.09 -0.15
20 53W       3/19/2009 1140 2.64 102 0.21 111 12.69 91 -2.6 0.08 0.29 0.03 -0.04
21 66W       3/20/2009 1048 2.72 105 0.16 84 15.01 107 -1 0.02 0.28 0.04 0.24
22 69W       3/21/2009 1222 2.49 90 0.19 95 13.52 101 3.4 0.07 0.15 0.03 0.03
24 11W       3/2/2009 1076 2.65 103 0.17 89 12.82 92 3.1 0.02 0.22 0.01 0.01
25 82W       3/24/2009 1228 2.47 96 0.19 100 14.87 106 4.4 0.01 0.17 0.03 0.28
26 85W       3/25/2009 1170 2.05 79 0.15 79 13.99 100 4.4 0.02 0.06 -0.01 -0.09
27 97W       3/28/2009 1148 2.6 101 0.22 116 14.54 104 10.9 0.04 0.24 0.03 0.28
28 94W       3/27/2009 1069 2.7 105 0.17 89 12.52 90 5.8 0.05 0.27 0.03 0.18
29 118W      4/6/2009 1121 2.55 99 0.2 105 14.08 101 3.1 0.01 0.18 0.05 0.37
31 77W       3/23/2009 1024 3.07 120 0.19 106 13.16 99 10.5 0.21 0.45 0.08 0.1
32 8W        3/1/2009 1139 3.12 121 0.17 89 12.9 92 -2.8 0.18 0.37 0.04 -0.31
33 87W       3/26/2009 1249 2.66 103 0.23 121 15.51 111 0.6 0.13 0.26 0.05 -0.04
34 44W       3/18/2009 1196 1.88 73 0.21 111 15.38 110 13.2 0.05 0.3 0.05 0.42
35 68W       3/21/2009 1258 2.53 98 0.21 111 16.22 116 9.8 -0.02 0.35 0.04 0.5
36 112W      4/3/2009 1144 1.8 70 0.2 105 13.53 97 2.5 0.12 0.15 0.05 0.05
37 86W       3/26/2009 1120 3.14 122 0.17 89 13.91 99 -12.2 0.05 0.55 0.04 0.04
38 105W      4/1/2009 1116 1.95 76 0.19 100 14.8 106 -14.5 0.08 0.29 0.06 0.01
40 3W        2/24/2009 1058 2.97 115 0.19 100 13.52 97 0.1 0.11 0.45 0.06 0.13
41 9W        3/1/2009 1161 2.77 107 0.2 105 14.1 101 7 0.15 0.43 0.06 0.09
42 70W       3/21/2009 1061 2.05 80 0.17 94 13.32 101 10.5 0.18 0.25 0.07 0.12
43 91W       3/26/2009 1099 2.62 97 0.17 81 13.31 98 -1.5 0.18 0.4 0.07 -0.02
44 26W       3/10/2009 1069 2.85 96 0.24 109 12.35 98 -11.6 0.23 0.43 0.09 -0.17
45 120W      4/6/2009 1068 2.62 88 0.22 100 13.48 107 -15.8 0.12 0.35 0.08 0.04
46 124W      4/6/2009 1163 2.13 71 0.27 123 12.48 99 -0.1 0.17 0.23 0.09 0.16
47 127W      4/9/2009 1124 2.78 103 0.24 114 13.73 102 -15.1 0.18 0.32 0.1 0.02
48 128W      4/10/2009 1040 2.86 96 0.18 82 12.85 102 -7.7 0.06 0.4 0.07 0.25
52 50W       3/18/2009 1287 3.26 118 0.23 115 12.58 94 9.3 0.3 0.54 0.1 0
53 10W       3/1/2009 1312 3.28 127 0.21 111 13.7 98 14.7 0.18 0.4 0.06 0.06
54 18W       3/8/2009 1199 2.93 98 0.23 105 13.72 109 -2.3 0.21 0.4 0.08 -0.04
55 100W      3/30/2009 1127 3.4 114 0.22 100 11.57 92 3.5 0.32 0.45 0.09 -0.3
56 21W       3/12/2009 1129 2.79 108 0.23 121 14.58 104 -6.6 0.11 0.49 0.05 0
57 32W       3/15/2009 1049 2.63 102 0.21 111 14.83 106 -14.8 0.06 0.46 0.06 0.1
58 65W       3/20/2009 1094 4.13 139 0.21 95 12.01 96 -4.6 0.13 0.63 0.07 0.11
59 109W      4/2/2009 1064 3.48 100 0.29 100 12.72 100 -4.4 0.19 0.39 0.07 -0.1
60 122W      4/7/2009 1116 3.32 129 0.25 132 14 100 -11.8 0.17 0.61 0.07 -0.11
61 129W      4/11/2009 1201 3.13 121 0.24 126 14.16 101 -3.2 0.19 0.53 0.09 0.05
65 90W       3/26/2009 1033 2.34 79 0.19 86 11.41 91 -9 0.22 0.34 0.05 -0.37
66 95W       3/28/2009 1125 3.57 120 0.21 95 13.14 105 -4 0.21 0.49 0.05 -0.28

Angus Ultrasound Data
 

Lot Tattoo Birth Date Animal Assn Number Adj Rump Fat Rump Fat Ratio Adj Rib Fat Rib Fat Ratio Adj Ribeye Ribeye Ratio Adj Percent IMF Percent IMF Ratio Cwt EPD Mrb EPD RE EPD Fat EPD
74 22W 3/12/2009 620653588 0.38 123 0.33 132 13.2 100 3.04 95        
75 33W 3/15/2009 16514973 0.4 129 0.26 104 13.4 102 2.86 89 I+24 I+.32 I+.47 I+.055
76 40W 3/16/2009 16514974 0.24 77 0.23 92 14.5 110 3 94 I+13 I+.28 I+.64 I+.017
77 54W 3/3/2009 16514975 0.31 100 0.26 104 13.9 105 2.77 87 I+18 I+.12 I+.48 I+.031
81 912 1/11/2009 16351910 0.25 100 0.18 100 10.4 100 3.29 100 I+6 I+.56 I-.08 I+.013
82 938 2/9/2009 16445650 0.22 88 0.21 91 12.5 102 3.91 112 I+17 I+.53 I+.08 I+.009
83 927 1/29/2009 16443959 0.23 100 0.34 100 14.6 100 3.12 100 I+8 I+.16 I+.07 I+.039
84 954 3/2/2009 16438911 0.23 92 0.24 104 13.2 107 3.11 89 I+13 I+.19 I+.32 I+.027
85 953 2/27/2009 16446756 0.29 116 0.25 109 11.3 92 3.43 99 I+2 I+.41 I-.11 I+.028
86 1W 2/19/2009 16515098 0.3 97 0.27 108 12.1 92 3.38 106 I-5 I+.55 I-.10 I+.009
87 5W 2/24/2009 16515099 0.22 71 0.23 92 13.7 104 1.75 55 I+6 I+.31 I+.10 I+.015
88 35W 3/16/2009 620653599 0.32 103 0.22 88 10.9 83 4.52 141        
89 36W 3/16/2009 16515097 0.28 90 0.26 104 13.3 101 2.66 83 I+11 I+.40 I+.12 I+.013
90 42W 3/17/2009 16515101 0.31 100 0.25 100 13.7 104 4.38 137 I+3 I+.65 I+.01 I+.029

BULLS TOO YOUNG AND FALL BULLS-NOT CALCULATED BY ASSOCIATION

Lot Tag Actual Back Fat Adj Ribeye Ribeye Ratio Adj IMF IMF Ratio
Simmental and Sim-angus Yearling Bulls        
15 149W 0.19 14.9 101 2.07 97
16 137W 0.14 14.6 99 1.65 77
17 143W 0.12 15.7 107 2.36 111
49 130W 0.2 13.1 89 2.44 115
50 140W 0.11 13.5 92 1.84 86
51 141W 0.14 14.8 101 1.8 85
63 131W 0.07 15.5 105 2.71 127
64 138W 0.19 15.1 103 2.19 103
Angus Yearling Bulls          
78 89W 0.14 11.6 87 2.94 94
79 98W 0.19 14.8 111 2.35 75
80 107W 0.22 13.7 103 4.32 138
91 146W 0.13 14.3 108 3.9 124
92 142W 0.16 12 90 2.2 70
           
Simmental  and SimAngus Fall Bulls        
23 247U 0.09 15.9 103 1.9 66
30 249U 0.32 14.1 92 3.65 126
67 241U 0.47 13.6 88 3.4 117
68 257U 0.38 15.4 100 3.37 116
69 245U 0.41 17.9 116 2.19 76
Angus Fall Bulls            
70 240U 0.4 14 100 2.6 103
71 242U 0.51 12.7 91 2.31 91
72 248U 0.27 15 107 2.81 111
73 254U 0.34 14.4 103 2.41 95

 

Tom Nelson 406-588-3371
nlcsim@midrivers.com

Warren Nelson 406-588-3351

Brent Nelson 406-588-3030

Breeding Cattle Page   |   Show Cattle Page   |   website design by EDJE Technologies